Из ФАКСЕРВЕРА собранного С. Масенковым (2:5020/3948@Fidonet)
и А.Толкачем

Local Circumstances

Total Solar Eclipse of 1999 August 11



Location Name Latitude Longitude Elev. First Contact Second Contact Third Contact Fourth Contact Maximum Eclipse Eclip. Eclip. Umbral
    U.T. P V Alt U.T. P V U.T. P
    V U.T. P V Alt U.T. P V Alt Azm Mag. Obs. Durat.
    m h m s ш ш ш h m s ш ш h m s ш ш h m s ш ш ш h m s ш ш ш ш BELARUS Baranovici 53ш08?N 026ш02?E - 09:40:18.1 275 285 51 - -
    12:13:44.5 120 96 46 10:58:03.0 198 189 52 194 0.803 0.757 Bobrujsk 53ш09?N 029ш14?E - 09:45:20.4 274 280 52 - -
    12:16:55.9 122 95 45 11:02:26.4 198 185 51 201 0.780 0.728 Borisov 54ш15?N 028ш30?E - 09:44:18.5 273 279 51 - -
    12:14:10.3 123 98 44 11:00:22.9 198 187 50 199 0.761 0.704 Brest 52ш06?N 023ш42?E - 09:36:25.9 277 291 52 - -
    12:12:57.6 118 95 48 10:55:34.3 198 191 53 190 0.843 0.808 Gomel' 52ш25?N 031ш00?E - 09:48:10.5 275 278 53 - -
    12:20:00.2 122 93 44 11:05:36.5 198 183 51 205 0.784 0.733 Grodno 53ш41?N 023ш50?E - 09:37:03.2 275 287 50 - -
    12:10:26.2 120 98 47 10:54:31.5 198 192 51 190 0.804 0.759 Minsk 53ш54?N 027ш34?E 225 09:42:49.0 273 281 51 - -
    12:13:55.0 122 97 45 10:59:27.9 198 187 50 197 0.775 0.722 Mogil'ov 53ш54?N 030ш21?E - 09:47:08.3 273 277 51 - -
    12:16:33.0 123 97 44 11:03:09.6 198 185 50 202 0.755 0.698 Mozyr' 52ш03?N 029ш14?E - 09:45:18.8 276 282 53 - -
    12:18:59.7 121 93 45 11:03:34.1 198 185 52 202 0.805 0.760 Orsa 54ш30?N 030ш24?E - 09:47:15.4 272 276 51 - -
    12:15:26.5 124 98 43 11:02:36.6 198 185 49 202 0.742 0.681

Pinsk 52ш07?N 026ш04?E - 09:40:11.8 276 287 52 - -
    12:15:34.7 119 94 47 10:59:00.3 198 188 52 195 0.827 0.787 Vitebsk 55ш12?N 030ш11?E - 09:47:00.2 271 275 50 - -
    12:13:54.3 125 100 43 11:01:38.0 198 185 49 201 0.728 0.664

RUSSIA Archangel'sk 64ш34?N 040ш32?E - 10:01:43.7 255 250 40 - -
    12:01:22.7 138 118 34 11:02:21.0 197 183 38 211 0.488 0.380 Astrachan' 46ш21?N 048ш03?E - 10:20:30.5 276 250 54 - -
    12:45:01.1 124 80 33 11:35:46.8 200 161 44 241 0.761 0.704 Barnaul 53ш22?N 083ш45?E - 10:56:16.8 248 211 26 - -
    12:30:31.7 146 108 12 11:44:38.6 197 159 19 270 0.371 0.257 Belgorod 50ш36?N 036ш35?E - 09:57:52.4 275 270 55 - -
    12:28:30.2 123 88 41 11:15:18.1 199 175 50 218 0.779 0.727 Br'ansk 53ш15?N 034ш22?E - 09:53:31.3 272 271 52 - -
    12:21:17.9 124 94 42 11:09:03.8 199 180 49 211 0.740 0.678 Bratsk 56ш05?N 101ш48?E - 11:02:22.2 238 202 15 - -
    12:17:12.4 154 121 5 11:40:26.7 196 161 10 283 0.253 0.148 Ceboksary 56ш09?N 047ш15?E - 10:12:13.0 263 248 47 - -
    12:22:55.7 133 101 34 11:19:18.0 198 173 41 228 0.587 0.493 Cel'abinsk 55ш10?N 061ш24?E - 10:31:58.8 258 230 41 - -
    12:28:55.1 139 103 25 11:32:11.6 198 165 33 247 0.498 0.391 Cerepovec 59ш08?N 037ш54?E - 09:58:20.0 263 258 46 - -
    12:11:33.8 132 107 38 11:06:08.3 198 181 43 211 0.598 0.506 Dzerzinsk 56ш15?N 043ш24?E - 10:06:37.4 265 253 48 - -
    12:20:53.4 132 101 36 11:15:24.6 198 175 43 223 0.613 0.524

Gor'kii (Gorky) 56ш20?N 044ш00?E - 10:07:27.8 264 252 48 - -
    12:21:00.7 132 101 35 11:15:53.6 198 175 42 223 0.608 0.517 Groznyj 43ш20?N 045ш42?E - 10:19:26.1 281 254 58 - -
    12:50:01.6 120 72 34 11:38:10.4 201 159 47 242 0.845 0.810 Irkutsk 52ш16?N 104ш20?E 467 11:07:12.6 240 201 12 - -
    12:23:42.2 151 116 1 11:46:11.4 196 158 6 287 0.280 0.171 Ivanovo 57ш00?N 040ш59?E - 10:02:54.5 265 256 48 - -
    12:17:56.1 131 103 37 11:11:55.8 198 178 43 218 0.617 0.528 Izevsk 56ш51?N 053ш14?E - 10:20:04.1 260 240 44 - -
    12:23:25.4 136 104 30 11:23:24.7 198 170 37 236 0.532 0.430 Yaroslavl' 57ш37?N 039ш52?E - 10:01:11.7 264 257 47 - -
    12:15:57.6 131 104 37 11:09:59.1 198 179 43 216 0.613 0.524 Kalinin 56ш52?N 035ш55?E - 09:55:35.4 267 264 48 - -
    12:15:02.6 129 103 39 11:06:39.2 198 181 45 210 0.655 0.573 Kaliningrad 55ш55?N 037ш49?E - 09:58:28.3 267 262 49 - -
    12:18:19.1 129 100 39 11:09:54.9 198 179 45 214 0.660 0.580 Kaluga 54ш31?N 036ш16?E - 09:56:19.5 270 266 51 - -
    12:20:10.3 127 97 40 11:09:51.5 198 179 47 213 0.699 0.628 Kazan' 55ш49?N 049ш08?E - 10:15:04.4 263 245 46 - -
    12:24:26.8 134 101 33 11:21:32.5 198 171 40 231 0.579 0.483

Kemerovo 55ш20?N 086ш05?E - 10:55:34.8 245 209 25 - -
    12:25:24.6 148 113 12 11:41:33.4 197 161 18 271 0.336 0.223 Kirov 58ш38?N 049ш42?E - 10:14:20.5 259 243 44 - -
    12:18:12.4 136 107 32 11:17:44.6 198 174 38 229 0.528 0.426 Krasnodar 45ш02?N 039ш00?E - 10:05:29.7 282 270 59 - -
    12:41:46.3 118 75 40 11:26:39.9 200 167 51 229 0.877 0.851 Krasnoyarsk 56ш01?N 092ш50?E 152 10:58:45.7 242 206 20 - -
    12:21:25.3 151 117 9 11:40:56.8 196 161 15 276 0.294 0.184 Kuibyshev 53ш12?N 050ш09?E - 10:18:13.6 266 245 48 - -
    12:30:47.6 132 96 32 11:26:36.6 199 168 41 236 0.616 0.527 Kurgan 55ш26?N 065ш18?E - 10:36:23.3 256 226 38 - -
    12:28:32.9 140 104 23 11:34:06.0 198 164 31 251 0.466 0.356 Kursk 51ш42?N 036ш12?E - 09:56:51.3 274 270 54 - -
    12:25:56.3 124 91 41 11:13:20.7 199 177 49 216 0.759 0.701 Lipeck 52ш37?N 039ш35?E - 10:02:04.9 271 262 52 - -
    12:26:31.0 126 93 39 11:16:17.2 199 175 47 220 0.712 0.644 Machackala 42ш58?N 047ш30?E - 10:23:03.5 281 251 57 - -
    12:51:48.5 121 72 33 11:40:55.3 201 157 45 245 0.834 0.796 Magnitogorsk 53ш27?N 059ш04?E - 10:30:35.3 261 233 43 - -
    12:32:36.2 136 98 27 11:33:34.0 199 164 35 246 0.541 0.440

Moskva (Moscow) 55ш45?N 037ш35?E 154 09:58:08.9 268 263 49 - -
    12:18:30.9 128 100 39 11:09:51.6 198 179 46 214 0.665 0.586 Murmansk 68ш58?N 033ш05?E - 09:55:16.3 251 251 36 - -
    11:49:12.2 139 127 33 10:52:37.2 195 189 36 198 0.449 0.338 Nabereznyje Cel 55ш42?N 052ш19?E - 10:19:36.2 262 241 45 - -
    12:25:48.8 135 101 31 11:24:30.4 198 169 38 236 0.557 0.458 Niznii Tagil 57ш55?N 059ш57?E - 10:27:46.2 256 232 40 - -
    12:22:18.0 140 108 27 11:26:32.0 198 168 33 243 0.469 0.360 Novokuzneck 53ш45?N 087ш06?E - 10:58:07.9 246 209 24 - -
    12:28:34.2 147 110 11 11:44:28.0 197 159 17 273 0.348 0.234 Novomoskovsk 54ш05?N 038ш13?E - 09:59:26.9 270 263 51 - -
    12:22:28.1 127 96 39 11:12:42.4 199 177 47 217 0.694 0.621 Novosibirsk 55ш02?N 082ш55?E - 10:53:41.3 247 211 27 - -
    12:27:02.9 147 111 13 11:41:32.1 197 161 20 268 0.357 0.243 Omsk 55ш00?N 073ш24?E 85 10:45:30.4 252 218 33 - -
    12:29:07.0 143 107 19 11:38:45.6 198 162 26 260 0.417 0.304 Ordzonikidze 43ш03?N 044ш40?E - 10:17:51.7 282 257 58 - -
    12:49:57.3 119 71 35 11:37:23.1 201 159 48 241 0.862 0.832 Orenburg 51ш54?N 055ш06?E - 10:26:31.0 265 238 46 - -
    12:35:20.4 133 94 29 11:33:08.9 199 164 38 243 0.597 0.505

Or'ol 52ш59?N 036ш05?E - 09:56:19.6 272 268 52 - -
    12:23:12.4 125 94 41 11:11:32.9 199 178 48 214 0.732 0.669 Penza 53ш13?N 045ш00?E - 10:10:23.0 268 253 50 - -
    12:28:26.8 129 95 35 11:21:28.4 199 171 44 228 0.657 0.576 Perm' 58ш00?N 056ш15?E - 10:23:09.7 257 236 42 - -
    12:21:28.7 139 107 29 11:23:50.9 198 170 35 238 0.493 0.386 Prokopjevsk 53ш53?N 086ш45?E - 10:57:44.8 246 209 24 - -
    12:28:23.9 147 110 11 11:44:11.5 197 159 17 272 0.348 0.234 R'azan' 54ш38?N 039ш44?E - 10:01:39.1 268 260 50 - -
    12:22:18.1 128 97 38 11:13:43.1 199 176 46 218 0.671 0.594 Rostov-Na-Donu 47ш14?N 039ш42?E - 10:05:07.6 279 267 57 - -
    12:37:53.0 121 80 39 11:24:14.6 200 169 50 227 0.823 0.782 Saint Petersburg 59ш55?N 030ш15?E 5 09:48:14.3 264 267 45 - -
    12:04:52.9 130 110 40 10:57:21.5 197 188 44 198 0.628 0.542 Saransk 54ш11?N 045ш11?E - 10:10:09.6 267 252 49 - -
    12:26:23.5 130 97 35 11:20:12.8 199 172 43 227 0.638 0.553 Saratov 51ш34?N 046ш02?E 60 10:12:59.5 270 252 51 - -
    12:32:37.9 128 91 35 11:25:06.0 199 169 44 232 0.679 0.603 Smolensk 54ш47?N 032ш03?E - 09:49:48.3 271 272 51 - -
    12:16:18.9 125 98 42 11:04:24.2 198 183 48 205 0.724 0.659

Soci 43ш35?N 039ш45?E - 10:08:09.9 284 268 60 - -
    12:45:15.8 117 71 39 11:29:59.8 201 164 51 233 0.902 0.882 Stavropol' 45ш02?N 041ш59?E - 10:11:00.3 281 262 58 - -
    12:44:05.5 120 75 38 11:30:41.3 201 164 49 234 0.847 0.813 Taganrog 47ш12?N 038ш56?E - 10:03:46.3 279 268 57 - -
    12:37:21.1 120 80 40 11:23:16.3 200 169 50 226 0.831 0.792 Tambov 52ш43?N 041ш25?E - 10:04:59.1 270 259 52 - -
    12:27:29.8 127 93 38 11:18:16.7 199 173 46 223 0.695 0.623 Toljatti (Togli 53ш31?N 049ш26?E - 10:16:56.5 266 246 48 - -
    12:29:47.8 132 96 32 11:25:25.8 199 169 41 234 0.616 0.527 Tomsk 56ш30?N 084ш58?E - 10:53:25.0 245 210 25 - -
    12:23:09.1 149 114 13 11:39:18.8 197 162 19 269 0.330 0.217 Tula 54ш12?N 037ш37?E - 09:58:29.0 270 264 51 - -
    12:21:48.2 127 96 39 11:11:51.2 199 178 47 215 0.696 0.624 T'umen' 57ш09?N 065ш32?E - 10:34:56.6 254 226 37 - -
    12:24:31.9 142 108 23 11:31:12.6 198 166 30 250 0.442 0.330 Ufa 54ш44?N 055ш56?E 174 10:25:16.5 261 237 44 - -
    12:29:01.2 136 100 29 11:29:01.7 199 167 37 241 0.545 0.444 Uljanovsk 54ш20?N 048ш24?E - 10:14:53.3 265 247 48 - -
    12:27:31.6 132 98 33 11:23:09.7 199 170 41 232 0.610 0.520

Vladimir 56ш10?N 040ш25?E - 10:02:16.7 266 258 49 - -
    12:19:25.0 130 101 37 11:12:25.9 198 177 44 218 0.637 0.552 Volgograd (Stal 48ш44?N 044ш25?E - 10:12:17.8 274 256 54 - -
    12:37:55.7 125 84 36 11:27:46.1 200 167 46 233 0.748 0.688 Vologda 59ш12?N 039ш55?E - 10:01:03.8 262 256 46 - -
    12:12:34.5 133 107 37 11:08:03.9 198 180 42 214 0.584 0.489 Volzskij 48ш50?N 044ш44?E - 10:12:45.5 274 255 54 - -
    12:37:53.9 125 85 36 11:27:58.5 200 166 46 233 0.743 0.682 Voronezh 51ш40?N 039ш10?E - 10:01:46.6 273 264 53 - -
    12:28:14.5 125 91 39 11:17:06.3 199 174 48 221 0.735 0.672

KAZAKHSTAN Akt'ubinsk 50ш17?N 057ш10?E - 10:30:59.4 266 235 46 - -
    12:39:30.2 132 91 27 11:37:37.1 199 161 37 248 0.607 0.516 Alma-Ata 43ш15?N 076ш57?E 775 11:02:43.1 263 214 31 - -
    12:54:12.1 135 86 11 12:00:38.8 199 149 21 272 0.558 0.458 Celinograd 51ш10?N 071ш30?E - 10:47:55.5 257 219 35 - -
    12:38:06.5 140 99 18 11:44:50.1 198 158 27 261 0.480 0.372 Cimkent 42ш18?N 069ш36?E - 10:56:26.6 268 220 38 - -
    12:57:30.2 131 81 16 11:59:37.9 199 149 26 267 0.633 0.547 Dzambul 42ш54?N 071ш22?E - 10:57:38.5 266 218 36 - -
    12:56:03.0 132 83 15 11:59:21.5 199 150 25 268 0.608 0.517 Gurjev 47ш07?N 051ш56?E - 10:26:10.7 273 243 51 - -
    12:45:02.5 127 83 30 11:38:29.0 200 160 41 245 0.709 0.640 Karaganda 49ш50?N 073ш10?E - 10:51:12.2 258 218 34 - -
    12:40:53.0 139 97 17 11:47:54.4 198 156 25 264 0.487 0.379 Kokcetav 53ш17?N 069ш25?E - 10:43:17.9 256 222 36 - -
    12:33:27.6 140 102 20 11:40:05.3 198 161 28 257 0.466 0.356 Kustanaj 53ш10?N 063ш35?E - 10:36:38.4 259 228 40 - -
    12:33:44.8 138 99 24 11:37:05.2 199 162 32 252 0.511 0.405 Kzyl-Orda 44ш48?N 065ш28?E - 10:48:23.4 268 224 41 - -
    12:52:29.8 131 84 20 11:53:05.7 200 153 30 262 0.627 0.540

Pavlodar 52ш18?N 076ш57?E - 10:51:58.2 253 215 31 - -
    12:34:40.7 143 103 16 11:44:51.5 198 158 23 265 0.427 0.314 Petropavlovsk 54ш54?N 069ш06?E - 10:41:11.5 254 222 36 - -
    12:29:44.3 142 105 21 11:37:02.8 198 163 28 256 0.447 0.336 Semipalatinsk 50ш28?N 080ш13?E - 10:56:57.2 253 212 29 - -
    12:37:58.5 142 101 13 11:49:00.4 198 156 21 269 0.429 0.317 Sevcenko 43ш35?N 051ш05?E - 10:28:33.2 278 244 54 - -
    12:52:15.0 123 75 30 11:43:45.3 201 156 42 248 0.785 0.734 Temirtau 50ш05?N 072ш56?E - 10:50:40.4 257 218 34 - -
    12:40:21.6 139 97 17 11:47:22.1 198 157 25 264 0.485 0.377 Ural'sk 51ш14?N 051ш22?E - 10:21:33.4 268 243 49 - -
    12:35:41.7 131 92 31 11:30:58.2 199 165 40 239 0.640 0.556 Ust'-Kamenogorsk 49ш58?N 082ш38?E - 10:59:26.9 252 211 27 - -
    12:38:21.3 143 102 11 11:50:23.1 198 156 19 272 0.420 0.307

TAJIKISTAN Dusanbe 38ш35?N 068ш48?E - 11:00:18.5 273 220 39 - -
    13:04:57.9 127 73 14 12:05:38.3 200 145 26 269 0.707 0.636 Leninabad 40ш17?N 069ш37?E - 10:59:01.3 270 220 38 - -
    13:01:33.7 129 77 15 12:03:06.7 200 147 26 269 0.668 0.589

TURKMENISTAN Aschabad 37ш57?N 058ш23?E - 10:47:28.8 280 231 49 - -
    13:05:46.4 121 66 22 12:00:19.3 201 147 35 262 0.820 0.778 Cardzou 39ш06?N 063ш34?E - 10:53:11.7 276 225 44 - -
    13:04:08.1 125 71 19 12:01:57.0 200 147 31 265 0.746 0.685 Tasauz 41ш50?N 059ш58?E - 10:44:37.7 275 230 47 - -
    12:58:20.0 126 75 23 11:54:42.3 200 151 34 260 0.730 0.665

UZBEKISTAN Andizan 40ш45?N 072ш22?E - 11:01:22.8 268 217 35 - -
    13:00:14.2 130 79 13 12:03:25.8 199 147 24 270 0.637 0.551 Angren 41ш01?N 070ш12?E - 10:58:44.0 269 219 37 - -
    13:00:01.9 130 79 15 12:02:06.6 199 148 25 269 0.650 0.568 Buchara 39ш48?N 064ш25?E - 10:53:22.5 274 225 43 - -
    13:02:46.9 126 73 18 12:01:15.1 200 147 30 265 0.725 0.659 Circik 41ш29?N 069ш35?E - 10:57:27.2 269 220 38 - -
    12:59:10.0 130 79 15 12:01:02.2 199 148 26 268 0.648 0.564 Dzizak 40ш06?N 067ш50?E - 10:57:12.5 272 221 40 - -
    13:02:05.5 128 76 16 12:02:35.5 200 147 27 267 0.688 0.613 Fergana 40ш23?N 071ш46?E - 11:01:13.3 269 218 36 - -
    13:01:03.9 130 78 13 12:03:49.6 199 147 24 270 0.648 0.565 Karsi 38ш53?N 065ш48?E - 10:56:20.8 274 223 42 - -
    13:04:34.4 126 72 17 12:03:37.5 200 146 29 267 0.729 0.663 Kokand 40ш33?N 070ш57?E - 11:00:08.6 269 219 37 - -
    13:00:51.6 129 78 14 12:03:13.3 199 147 25 269 0.652 0.570 Margilan 40ш28?N 071ш44?E - 11:01:04.8 269 218 36 - -
    13:00:54.3 130 78 13 12:03:40.4 199 147 24 270 0.647 0.563 Namangan 41ш00?N 071ш40?E - 11:00:20.2 268 218 36 - -
    12:59:51.4 130 79 14 12:02:44.4 199 148 24 270 0.638 0.553

Nukus 42ш50?N 059ш29?E - 10:42:40.1 274 231 47 - -
    12:56:11.6 127 77 23 11:52:34.4 200 152 35 258 0.716 0.648 Samarkand 39ш40?N 066ш48?E - 10:56:32.3 273 222 41 - -
    13:03:00.5 127 74 16 12:02:48.8 200 147 28 267 0.705 0.634 Taskent 41ш20?N 069ш18?E - 10:57:19.4 269 220 38 - -
    12:59:29.9 130 79 15 12:01:10.0 200 148 26 268 0.653 0.570 Urgenc 41ш33?N 060ш38?E - 10:45:56.7 274 229 46 - -
    12:59:00.1 126 75 22 11:55:41.6 200 150 34 260 0.729 0.664

MONGOLIA Ulaanbaatar 47ш55?N 106ш53?E 1307 11:11:53.3 243 200 9 - -
    - 11:52:09.4 196 155 3 290 0.319 0.207

NEPAL Kathmandu 27ш43?N 085ш19?E 1348 11:26:33.9 276 211 20 - -
    - 12:24:44.7 198 135 7 284 0.785 0.732



Архив

MFG's HomePage

Хостинг от uCoz